HP 400 Bluetooth Speaker Information
Technical Details
Brand | HP |
---|---|
Manufacturer | HP, Manufactured by one of the following: 1. Inventec (Chongqing) CorporationNo, 66 West District 2nd Rd, Shapingba District 2. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub District, Yubei District, Chongqing (China 3. Tech-Front (Chongqing) Computer Co., Ltd 18#, Zongbao Road, Shapinba District Chongqing, P.R.China |
Model | X0N08AA |
Model Name | HP 400 |
Model Year | 2016 |
Product Dimensions | 5.5 x 4.7 x 17 cm; 270 Grams |
Batteries | 1 Lithium Ion batteries required. |
Item model number | X0N08AA |
Operating System | Windows 8, Windows 7, iOS, Android, Windows 10 |
Hardware Platform | Windows 7, 8, 10, iOS, Android |
Compatible Devices | Tablet, Smartphone |
Special Features | Dust tight, Super-portable size, Splash resistant |
Mounting Hardware | HP Bluetooth Speaker 400, Charging Cable, Quick Start Guide, Warranty Card |
Audio input compatible with the item | Auxiliary |
Audio output mode | Stereo |
Speakers Nominal Output Power | 4 Watts |
Speakers Maximum Output Power | 70 Watts |
Speaker connectivity | Wireless |
Power Source | Battery Powered |
Battery Average Life | 8 Hours |
Batteries Included | No |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Wireless Type | Bluetooth |
Connector Type | Wireless |
Mounting Type | Table Top |
Includes Rechargeable Battery | No |
Includes remote | No |
Supports Bluetooth Technology | Yes |
Manufacturer | HP |
Imported By | HP India Sales Private Limited, 24 Salarpuria Arena,Hosur Main Road, Audgodi, Bangalore |
Item Weight | 270 g |
Reviews
There are no reviews yet.